- About
- Recommendations
- Full Product List
- Schedule Training
- Training & Tutorials
Music Technology For The Classroom
Let us help you enhance and upgrade your music program. We have the tools needed to equip a modern computer-based music production classroom. Our music technology tools are professional, industry standard, easy-to-use and affordable and come with installation and staff training. We have Digital Audio Workstations, Audio Plugins and Tools as well as MIDI controller Keyboards, Microphones, Headphones, Speakers and everything else your school needs to equip a modern music production program that the students will love.
Our Services
We specialize in a variety of music technology services. Our aim is to deliver the most personalized help in purchasing any kind of music products you are looking for. Our Services Include the following but are subject to change:
- Consultation of which equipment is right for you
- Installation
- Supply
- Service & Support
- Training
- Competitive Educational-level pricing
“Everyday listening skills are
stronger in musically-trained
children than in those
without
music training. Significantly,
listening skills are closely
tied to the ability to:
perceive
speech in a noisy background,
pay attention, and keep
sounds in memory.”
Strait, D.L. and N. Kraus, Biological impact
of auditory expertise across the life span:,
musicians as a model of auditory learning.
Hearing Research, 2013.
Source NAMM Music Research
Benefits of Music Education
Studies show that music can trigger the brain to release
chemicals that distract the body from pain.
Musical training is thought to improve nervous system
function by focusing attention on meaningful acoustic
cues, and these improvements in auditory processing
cascade to language and cognitive skills.
Children who receive musical instruction have more robust brainstem responses to sound as adults than peers
who never participated in music lessons. These results
suggest that neural changes accompanying musical
training during childhood are retained in adulthood.
Cognitive and neural benefits of musical experience continue throughout the lifespan, from childhood through
senior adulthood, and counteract some of the negative
effects of aging, such as memory and hearing difficulties
in older adults.
Music and math are highly intertwined. Music also helps students develop coordination and motor skills as well as self-discipline and self-esteem. Students that participate in music programs consistently score higher in English and mathematics than their peers.
Why Music Marketing?
Located in Scarborough, Ontario, Music Marketing Inc.
has been in the music technology business for over 30
years. We supply local and global music retailers and schools with
affordable, modern, music production systems tailored for
the classroom.
Our team of Education Specialists are available to help you
design the perfect music education enhancement of
your current pedagogy. We have ready-to-use lesson
plans and software and hardware that are industry standard, providing relevant, useful skills to your students.
We offer special education discounted packages that are fully customizable to
fit every budget and fast delivery, installation and training for your staff.
“Children who study a
musical instrument are more
likely to excel in their studies,
work better
in teams, have
enhanced critical thinking
skills, stay in school, and
pursue further education.”
Arte Music Academy. “Statistical benefits of music in education.”
Statistical-Benefits-Of-Music-In-Education. Accessed July 17, 2014.
Source NAMM Music Research
Bronze | Silver | Gold | ||
---|---|---|---|---|
Audio Interface | Avid MBOX Studio | |||
Speakers | iLoud Micro Monitors | iLoud MTM | Precision 5 | |
Microphones | ||||
DAW (Select One) |
FL Studio Fruity Edition Pro Tools Artist |
FL Studio Producer Edition Pro Tools Studio |
FL Studio ALL Plugins Edition Pro Tools Ultimate |
|
Video Editing Software (Select One) |
Media Composer MAGIX Movie Studio VEGAS Pro 21 Edit |
Media Composer MAGIX Movie Studio Platinum VEGAS Pro 21 Suite |
Media Composer Ultimate MAGIX Movie Studio Suite VEGAS Pro 21 Post |
|
Keyboard Controller (Select One) |
Nektar Impact LX Mini | Nektar Impact LX 25 | Nektar Impact LX 49 Nektar Impact LX 61 |
|
Notation Software | Sibelius Artist | Sibelius Ultimate | Sibelius Ultimate |
Full Music Product List
AVID | ||
---|---|---|
9938-30001-60 | ProTools Studio | DAW Software with Standard Support and Surround/Dolby Atmos/Ambisonics Mixing |
9938-31000-00 | ProTools Ultimate | DAW Software with Full Hardware Compatibility, ExpertPlus, and Surround/Dolby Atmos |
FL Studio | ||
10-15242 | FL Studio 21 Fruity Edition | MIDI Music Production Software with Virtual Instruments and Plug-in Processors |
10-15243 | FL Studio 21 Producer | Music Production Software with Audio Recording, Virtual Instruments, and Plug-in Processors |
10-15244 | FL Studio 21 Signature Bundle | Producer Edition + Additional Plug-ins |
10-15285 | FL Studio ALL Plugins Edition | Contains FL Studio Producer Edition and ALL available Image-Line Plugins |
MAGIX | ||
11-34080 | ACID Pro | Creative DAW for music production |
11-33416 | ACID Music Studio | Loop-based Music Creation DAW |
11-34082 | ACID Pro Suite | DAW for complete remixing extra features |
11-43238 | Music Maker Premium | DAW for complete remixing extra features |
12-41488 | Samplitude Music Studio | Bring your musical vision to life. Compose, record, mix and master. |
11-43240 | Samplitude Pro X8 | Offers recording and mixing engineers useful features that revolutionize classic DAW workflows. |
11-43241 | Samplitude Pro X8 Suite | Includes all Samplitude Pro X8 features plus the legendary audio editor SOUND FORGE Pro |
PreSonus | ||
S778400302 | PreSonus Studio One 6 Artist EDU | Industry-leading DAW with unlimited tracks, FX channels, buses, plug-ins and more for students, teachers, and institutions |
S778400306 | PreSonus Studio One 6 Pro EDU | Industry-leading DAW with immersive audio support, ARA integration, unlimited tracks, FX channels, buses, plug-ins and more |
n-TRACK | ||
10-10253 | Studio 9 Standard | DAW with unlimited audio and MIDI tracks |
10-10254 | Studio 9 Extended | DAW with surround mixing & hardware support |
10-10255 | Studio 9 Suite | DAW with surround mixing & premium soundbank |
AVID | ||
---|---|---|
9935-73264-00 | MBOX Studio | Easily create, record, edit, and mix music, plus podcast and live stream |
9935-73106-00 | Pro Tools Carbon | 25 x 34 Pro Tools Hybrid AVB Audio Interface for hardware/software integration |
9900-74103-25 | Pro Tools Carbon Pre | Expand your Pro Tools | Carbon-powered studio up to 24 channels of mic/line inputs |
IK MULTIMEDIA | ||
11-43276 | iRig HD X | Universal guitar & livestreaming audio interface |
11-43276 | iRig USB | USB-C guitar recording interface |
11-34185 | AXE I/O ONE | Premium audio interface with advanced guitar tone shaping |
11-41068 | AXE I/O | Premium audio interface with advanced guitar tone shaping |
11-41069 | AXE I/O & Amplitube Bundle | AX I/O & Amplitube 5 MAX Bundle |
11-41129 | iRig Pro Quattro I/O | Professional 4-channel mobile recording interface/mixer |
11-41128 | iRig Pro Quattro I/O Deluxe Bundle | 4-channel mobile recording interface/mixer with XY capsules and accessory pack |
11-41083 | iRig 2 | Guitar interface adaptor for smartphones and tablets |
11-41111 | iRig Stream | Stereo audio interface for iPhone/iPad and Android |
NEKTAR | ||
24-82117 | MIDIFlex 4 | Compact 4-Port USB MIDI Interface. with flexible I/O routing, merge and split features |
Fluid Audio | ||
21-10052 | Fluid Audio SRI-2 | 2x2 USB Audio Interface featuring best-in-class digital conversion and large volume knob |
IK Multimedia | ||
---|---|---|
11-34162 | iLoud Micro Monitors | Pair of Bluetooth compact studio monitors in black or white |
11-41132 | iLoud Precision | Hand-crafted 5" or 6.5" two-way reference monitor with room correction and monitor emulation |
11-41134 | iLoud Precision MTM | Hand-crafted 5" MTM reference monitor with room correction and monitor emulation |
11-43478 | IK iLoud MTM mkII BLK | Single High-resolution compact studio monitor |
11-43480 | IK iLoud MTM mkII BLK Pair | Two High-resolution compact studio monitors |
Fluid Audio | ||
21-10050 | Fluid Audio F8S | Active subwoofer delivering exceptional bass response in a compact footprint. |
21-10051 | Fluid Audio FC10S | Active subwoofer designed for any mid-to-large room in need of bass extension. |
21-10047 | Fluid Audio FX50 V2 | A Coaxial Monitor with a 5" paper cone woofer and 1" silk dome tweeter combined with Boundary compensation DIP switches |
21-10048 | Fluid Audio FX80 V2 | A Coaxial Monitor with an 8" woofer and 1.18" silk dome tweeter combined with DSP power, Boundary compensation DIP switches |
21-10049 | Fluid Audio Image 2 | Professional 3-Way Reference Monitor with built-in DSP and conversion, Class-D amplification, dual 8" ultra-long-throw bass woofers |
IK Multimedia | ||
---|---|---|
11-41084 | IK iRig Acoustic | Acoustic guitar microphone for smartphones and tablets |
11-41085 | IK iRig Acoustic Stage | Advanced digital microphone system for acoustic guitar |
11-41094 | IK iRIg Mic | Handeld Condenser Mic for smartphones and tablets |
11-41095 | IK iRig Mic Cast 2 | Podcasting mic for smartphones and tablets |
11-41096 | IK iRig Mic Cast HD | Podcasting mic for iPhone/iPad and Mac/PC |
11-41097 | IK iRig Mic HD 2 | High-definition handheld condenser mic for iPhone/iPad and Mac |
11-41098 | IK iRig Mic Lav | Compact lavalier microphone for smartphones and tablets |
11-41100 | IK iRig Mic Studio BLK | Large diaphragm digital condenser mic for mobile devices and laptops |
11-41101 | IK iRig Mic Video | Shotgun microphone for iPhone/iPad and DSRL cameras |
11-41102 | IK iRig Mic Video Bundle | Shotgun microphone and smartphone camera grip |
11-41135 | IK iRig Stream Mic Pro | Professional streaming microphone / interface |
11-41114 | IK iRig Video Creator Bundle | Lavalier mic, smartphone stand and 6" LED ring light |
11-41115 | IK iRig Video Creator HD Bundle | Digital mic, smartphone stand and 10" LED ring light |
11-41116 | IK iRig Voice | Handeld Karaoke Mic for smartphones and tablets |
Fluid Audio | ||
21-10054 | Fluid Audio AXIS | Large Diaphragm Condenser Microphone with 34mm gold-sputtered diaphragm, low noise, high input SPL |
AVID | ||
---|---|---|
9900-74096-01 | S1 | Deep hands-on control of your favorite audio and video software |
9900-65676-01 | Dock | Intelligent studio control in a portable, ergonomic, and affordable surface |
IK Multimedia | ||
11-41086 | IK iRig Blueboard | Wireless floor controller for iPhone/iPad and Mac |
11-41087 | IK iRig BlueTurn | Wireless page turner for iPhone/iPad and Mac |
11-41089 | IK iRig Keys 2 | Compact 37-key MIDI controller for iPhone/iPad and Mac/PC |
11-41090 | IK iRig Keys 2 Mini | Compact 25-key MIDI controller for iPhone/iPad and Mac/PC |
11-41091 | IK iRig Keys 2 Pro | Full-sized 37-key MIDI controller for iPhone/iPad and Mac/PC |
11-41092 | IK iRig Keys I/O 25 | 25-note keyboard workstation with integrated audio interface |
11-41093 | IK iRig Keys I/O 49 | 49-note keyboard workstation with integrated audio interface |
11-41105 | IK iRig Pads | Pad-style MIDI controller for iPhone/iPad and Mac |
11-41110 | IK iRig Stomp I/O | Pedalboard controller with integrated audio interface |
11-41117 | IK Tablet Page Turner Bundle | iRig BlueTurn + iKlip Xpand |
Nektar | ||
25-82124 | Nektar Impact GX 61 | 61 note, full sized, velocity sensitive MIDI controller with DAW Integration. |
25-82122 | Nektar Impact GX MINI | 25 note, mini sized, velocity sensitive MIDI controller with DAW Integration. |
25-82125 | Nektar Impact GXP49 | 49 note, full sized, velocity sensitive MIDI controller with DAW Integration. |
25-82126 | Nektar Impact GXP61 | 61 note, full sized, velocity sensitive MIDI controller with DAW Integration. |
25-82121 | Nektar Impact LX MINI | 25-key USB-MIDI Keyboard Controller with Pre-mapped DAW Configurations |
25-82127 | Nektar Impact LX25+ | 25-key USB-MIDI Keyboard Controller with Pre-mapped DAW Configurations |
25-82128 | Nektar Impact LX49+ | 49-key USB-MIDI Keyboard Controller with Pre-mapped DAW Configurations |
25-82129 | Nektar Impact LX61+ | 61-key USB-MIDI Keyboard Controller with Pre-mapped DAW Configurations |
25-82105 | Nektar Impact LX88+ | 88-key USB-MIDI Keyboard Controller with Pre-mapped DAW Configurations |
25-82130 | Nektar Panorama P4 | Control Surface with Deep Integration with 49-key Keyboard |
25-82131 | Nektar Panorama P6 | Control Surface with Deep Integration with 61-key Keyboard |
25-82132 | Nektar Panorama T4 | 49 key DAW Integration Controller with LCD display. |
25-82133 | Nektar Panorama T6 | 61 key DAW Integration Controller with LCD display. |
25-82113 | Nektar SE25 | 25-key MIDI Keyboard Controller and Pre-mapped DAW Configurations for Bitwig Studio |
25-82134 | Nektar SE49 | 49-key MIDI Keyboard Controller with 4 Velocity Curves, Octave and USB |
25-82135 | Nektar SE61 | 61 note, velocity-sensitive keyboard, DAW Integration, Bitwig 8-track |
25-82078 | Nektar Panorama P1 | USB MIDI Controller with Reason, Cubase and Nuendo integration. |
AVID | ||
---|---|---|
9938-30020-20 | Media Composer | Film and video editing software application or non-linear editing system |
9938-30117-00 | Media Composer Ultimate | Professional editors, movie makers, and journalists who work in a collaborative environment. |
MAGIX | ||
12-41643 | MAGIX Movie Studio | Easy Professional video production for everyone. |
12-41644 | MAGIX Movie Studio Platinum | Professional video editing, with multi-cam, effect transitions and HDR effect |
12-41645 | MAGIX Movie Studio Suite | Fast and Easy Video Editing Software, Detailed Color Correction; Multicam |
11-43239 | MAGIX Video Pro X | Accessible video production for professional quality videos. |
12-41665 | VEGAS Edit | Exceptionally Fast & Efficient Video Production |
12-41668 | VEGAS Post | Complete Toolkit for video editing and post production in a seamless workflow. |
12-41668 | VEGAS Pro | Professional Level video editing with A.I tools, HDR support |
12-41671 | VEGAS 365 | Access over 1.5 million royalty-free stock video and audio assets ready to use in your projects. |
Hammond | ||
---|---|---|
60-21131 | Hammond XK-4 | Portable Digital Organ with Virtual Tonewheel, Transistor, and Pipe Organs |
60-21098 | Hammond XK5 Heritage Pro System | XK-5 Tonewheel-style Drawbar Organ, Lower Manual, Stand, Pedalboard, and Bench |
60-21101 | Hammond XK5 Model A3 - Lower Manual | Heritage A3 Lower Manual for Hammond XK-5 |
60-21100 | Hammond XK5 Pro Style - Lower Manual | Pro style Lower Manual for Hammond XK-5 |
60-21120 | Hammond SK Pro 61 | 61-note, Virtual Tonewheel Organ, 4 Sound Engines, 9 drawbars, transistor, organ, piano |
60-21121 | Hammond SK Pro 73 | 73-note, Virtual Tonewheel Organ, 4 Sound Engines, 9 drawbars, transistor, organ, piano |
60-20122 | Hammond SKX Pro | 61-note Dual Manual Stage Keyboard. vibrato-chorus, touch response percussion |
60-21062 | Hammond XK-1c Portable Organ | 61-note, 61 poly, 128 patch VASE III Organ, 9 drawbars, Leslie 8-pin, Effects |
60-21097 | Hammond XK-5 Organ | 61 note, 12-note presets, 4 Drawbars sets & pedal drawbars, Built in Leslie |
IK Multimedia | ||
11-41118 | IK UNO Drum | Ultra-compact analog/PCM drum machine |
11-41119 | IK UNO Synth | Ultra-compact monophonic real analog synthesizer |
11-41120 | IK UNO Synth Pro | Analog paraphonic dual-filter synthesizer with keyboard |
11-41121 | IK UNO Synth Pro Desktop | Analog paraphonic dual-filter synthesizer |
AVID | ||
---|---|---|
9938-30011-60 | Sibelius Ultimate | Enjoy a full toolset to compose, arrange, and engrave without limits (includes desktop + mobile) |
PreSonus | ||
S778300104 | PreSonus NOTION 6 | Notation software that seamlessley integrates compostion, arrangement, and playback functionality |
Form will be back soon after some maintenance.
Consult with us today and we will work with you to evaluate what is the best music technology solution and upgrade for your school.
For Further Inquiries, please contact:
General Phone Inquries: 416-789-7100
Email: education@musicmarketing.ca